Side-emitting Plastic Optical Fiber
Side-emitting soft optical fibers, also known as full-body optical fibers, can emit light at points or along lines and can change colors freely; they are flexible, allowing for bending and shaping; they are safe, energy-saving, environmentally friendly, and maintenance-free; they are waterproof and UV-resistant; they have a long lifespan and a wide range of applications.
Key words: plastic optical fiber | industrial control jumper | lighting optical fiber
Classification:
Side-emitting Plastic Optical Fiber
Product nameSide-emitting Plastic Optical Fiber
Product structure diagram
Product introductionSide-emitting soft optical fiber, also known as full-body optical fiber, can emit light at points or along lines, with color changes at will; it is soft, allowing for bending and shaping; safe, energy-saving, environmentally friendly, and maintenance-free; waterproof and UV-resistant; long lifespan and wide range of applications. Using side-emitting soft optical fiber, one can outline the contours of objects or create various artistic shapes. Due to its long lifespan, it is widely used to outline the contours of buildings, swimming pools, cave lighting, as well as guiding paths in corridors, staircases, underground tunnels, and indoor fiber optic line lights or line lights and shapes in water. There is also a super-bright type of side-emitting soft optical fiber, which has a brighter side-emitting effect, suitable for luminous shoelaces, pet luminous necklaces, luminous fireplaces, luminous hats, luminous necklaces, luminous belts, luminous socks, luminous tote bags, etc.. |
![]() |
Product features
![]() |
![]() |
![]() |
Soft | Safe, energy-saving, environmentally friendly | Long lifespan, wide range of applications |
Basic parameters
Selectable inner diameter | Temperature range | Minimum bending radius | Light loss | Wavelength range | Numerical aperture | Outer layer refractive index | Recommended storage temperature |
1.5mm-18mm | -20℃ to 75℃ | 5 times the diameter | 350db/km | 380-780 | 1.475 | 1.375 | 10℃-50℃ |
Product model
Product name | Image | Model | Inner diameter (mm) | Outer diameter (mm) | Tolerance (mm) | Remarks |
Transparent side-glowing fiber |
|
TX-SFL-1500 | 1.5 | 1.5 | ±0.20 | Normal brightness |
TX-DSFL-1500 | 1.5 | 1.5 | ±0.20 | Super brightness | ||
TX-SFL-2000 | 2 | 2 | ±0.20 | Normal brightness | ||
TX-DSFL-2000 | 2 | 2 | ±0.20 | Super brightness | ||
TX-SFL-2500 | 2.5 | 2.5 | ±0.20 | Normal brightness | ||
TX-DSFL-2500 | 2.5 | 2.5 | ±0.20 | Super brightness | ||
TX-SFL-3000 | 3 | 3 | ±0.20 | Normal brightness | ||
TX-DSFL-3000 | 3 | 3 | ±0.20 | Super brightness | ||
TX-SFL-4000 | 4 | 4 | ±0.20 | Normal brightness | ||
TX-DSFL-4000 | 4 | 4 | ±0.20 | Super brightness | ||
TX-SFL-5000 | 5 | 5 | ±0.20 | Normal brightness | ||
TX-DSFL-5000 | 5 | 5 | ±0.20 | Super brightness | ||
TX-SFL-6000 | 6 | 6 | ±0.30 | Normal brightness | ||
TX-DSFL-6000 | 6 | 6 | ±0.30 | Super brightness | ||
TX-SFL-8000 | 8 | 8 | ±0.30 | Normal brightness | ||
TX-DSFL-8000 | 8 | 8 | ±0.30 | Super brightness | ||
TX-SFL-10000 | 10 | 10 | ±0.30 | Normal brightness | ||
TX-DSFL-10000 | 10 | 10 | ±0.30 | Super brightness | ||
TX-SFL-12000 | 12 | 12 | ±0.30 | Normal brightness | ||
TX-DSFL-12000 | 12 | 12 | ±0.30 | Super brightness | ||
TX-SFL-14000 | 14 | 14 | ±0.30 | Normal brightness | ||
TX-DSFL-14000 | 14 | 14 | ±0.30 | Super brightness | ||
TX-SFL-16000 | 16 | 16 | ±0.30 | Normal brightness | ||
TX-SFL-18000 | 18 | 18 | ±0.50 | Super brightness | ||
Deep milky white side-glowing fiber | ![]() |
TX-SFL-2000-1W | 2 | 2 | ±0.20 | Normal brightness |
TX-SFL-3000-1W | 3 | 3 | ±0.20 | Normal brightness | ||
TX-SFL-4000-1W | 4 | 4 | ±0.20 | Normal brightness | ||
TX-SFL-5000-1W | 5 | 5 | ±0.20 | Normal brightness | ||
TX-SFL-6000-1W | 6 | 6 | ±0.30 | Normal brightness | ||
TX-SFL-8000-1W | 8 | 8 | ±0.30 | Normal brightness | ||
Light milky white side-glowing fiber | ![]() |
TX-SFL-2000-2W | 2 | 2 | ±0.20 | Normal brightness |
TX-SFL-3000-2W | 3 | 3 | ±0.20 | Normal brightness | ||
TX-SFL-5000-2W | 5 | 5 | ±0.20 | Normal brightness | ||
TX-SFL-6000-2W | 6 | 6 | ±0.30 | Normal brightness | ||
TX-SFL-8000-2W | 8 | 8 | ±0.30 | Normal brightness | ||
Transparent PVC coated side-glowing fiber | ![]() |
TX-SCC-2500/4.0T | 2.5 | 4 | ±0.20 | Normal brightness |
TX-SCC-3000/4.5T | 3 | 4.5 | ±0.20 | Normal brightness | ||
TX-SCC-4000/5.0T | 4 | 5 | ±0.20 | Normal brightness | ||
TX-SCC-5000/6.0T | 5 | 6 | ±0.20 | Normal brightness | ||
TX-SCC-6000/8.6T | 6 | 8.6 | ±0.30 | Normal brightness | ||
TX-SCC-8000/11.0T | 8 | 11 | ±0.30 | Normal brightness | ||
TX-SCC-10000/13.0T | 10 | 13 | ±0.30 | Normal brightness | ||
TX-SCC-12000/14.0T | 12 | 14 | ±0.30 | Normal brightness | ||
TX-SCC-14000/17.0T | 14 | 17 | ±0.30 | Normal brightness | ||
TX-SCC-16000/18.0T | 16 | 18 | ±0.30 | Normal brightness | ||
Black PVC coated side-glowing fiber | ![]() |
TX-SCC-2000/3.0B | 2 | 3 | ±0.20 | Normal brightness |
TX-SCC-2500/4.0B | 2.5 | 4 | ±0.20 | Normal brightness | ||
TX-SCC-3000/4.5B | 3 | 4.5 | ±0.20 | Normal brightness | ||
TX-SCC-4000/5.0B | 4 | 5 | ±0.20 | Normal brightness | ||
TX-SCC-5000/6.0B | 5 | 6 | ±0.20 | Normal brightness | ||
TX-SCC-6000/8.6B | 6 | 8.6 | ±0.20 | Normal brightness | ||
TX-SCC-8000/11.0B | 8 | 11 | ±0.30 | Normal brightness | ||
TX-SCC-10000/13.0B | 10 | 13 | ±0.30 | Normal brightness | ||
TX-SCC-12000/14.0B | 12 | 14 | ±0.30 | Normal brightness | ||
TX-SCC-14000/17.3B | 14 | 17.3 | ±0.30 | Normal brightness | ||
Side-glowing fiber with fin | ![]() |
TX-QSFL-3000 | 3 | 3 | ±0.20 | Normal brightness |
TX-QDSFL-3000 | 3 | 3 | ±0.20 | Super brightness |
Application fields
Advertising, landscape design, entertainment venues, as well as special lighting occasions in industry, medicine, museums, etc..
Previous
Previous
End-emitting Plastic Optical Fiber
Related Products
Online Message
Welcome to leave us a message and we will reply to you as soon as possible.