TORAY RAYTELA
- PG series -
1.Structure
2.Specifications
Parameter | Performance | |
Core | Material | Polymethyl Methacrylate (PMMA) |
Refractive index | 1.49 | |
Cladding | Material | Fluorinated Polymer |
Refractive index | 1.41 | |
Refractive index profile | Step index | |
Numerical aperture (NA) | 0.50 | |
Acceptance angle | 60° | |
Available temperature range Permanent use | -55~70℃ |
3.Fiber Product List
Product Code | Core Diameter (um) | Cladding Diameter (um) | Length on Spool (m/spool) | Attenuation at 650nm (dB/m) | Allowable Bending Radius (mm) |
PGS-FB 250 | 240 | 250 | 12,000 | ≦0.30 | 9 |
PGR-FB 250 | ≦0.35 | 9 | |||
PGU-FB 500 | 486 | 500 | 6,000 | ≦0.18 | 9 |
PGR-FB 500 | ≦0.25 | 9 | |||
PGU-FB 750 | 735 | 750 | 2,700 9,000 | ≦0.15 | 9 |
PGR-FB 750 | ≦0.20 | 9 | |||
PGU-FB 1000 | 980 | 1,000 | 1,500 5,250 | ≦0.15 | 9 |
PGR-FB 1000 | ≦0.18 | 9 | |||
PGU-FB 1500 | 1480 | 1,500 | 700 | ≦0.15 | 20 |
PGR-FB 1500 | ≦0.20 | 20 | |||
PGR-FB 2000 | 1980 | 2,000 | 350 | ≦0.20 | 20 |
PGR-FB 3000 | 2980 | 3,000 | 150 | ≦0.20 | 20 |
4.Cord Product List
Product Code | Fiber/Jacket Diameter (mm) | Number of Fibers | Jacket | Length on Spool (m/spool) | Attenuation at 650nm (dB/m) | Allowable Bending Radius(mm) |
PGU-CD 501-10-E | 0.5/1.0 | 1 | PE | 500 | ≦0.18 | 9 |
PGS-CD 501-10-E | ≦0.22 | 9 | ||||
PGU-CD 501-15-E | 0.5/1.5 | 1 | PE | 500 | ≦0.18 | 9 |
PGS-CD 751-18-E | 0.75/1.8 | 1 | PE | 500 | ≦0.15 | 9 |
PGU-CD 751-22-E | 0.75/2.2 | 1 | PE | 500 | ≦0.15 | 9 |
PGS-CD 751-22-E | ≦0.18 | 9 | ||||
PGU-CD 1001-22-E | 1.0/2.2 | 1 | PE | 500 1000 | ≦0.15 | 9 |
PGS-CD 1001-22-E | ≦0.18 | 9 | ||||
PGU-CD 1501-22-E | 1.5/2.2 | 1 | PE | 600 | ≦0.15 | 20 |
PGS-CD 1501-22-E | ≦0.18 | 20 | ||||
PGU-CD 1501-28-E | 1.5/2.8 | 1 | PE | 600 | ≦0.15 | 20 |
PGS-CD 1501-28-E | ≦0.18 | 20 | ||||
PGR-CD 1501-28-E | ≦0.20 | 20 | ||||
PGU-CD 2001-30-E | 2.0/3.0 | 1 | PE | 300 | ≦0.18 | 20 |
PGR-CD 2001-30-E | ≦0.20 | 20 | ||||
PGU-CD 502-10-E | 0.5/1.0(2.0) | 2 | PE | 500 | ≦0.18 | 9 |
PGS-CD 502-10-E | ≦0.22 | 9 | ||||
PGU-CD 502-15-E | 0.5/1.5(3.0) | 2 | PE | 500 | ≦0.18 | 9 |
PGU-CD 752-18-E | 0.75/1.8(3.6) | 2 | PE | 500 | ≦0.15 | 9 |
PGU-CD 752-22-E | 0.75/2.2(4.4) | 2 | PE | 500 | ≦0.15 | 9 |
PGU-CD 1002-22-E | 1.0/2.2(4.4) | 2 | PE | 500 | ≦0.15 | 9 |
PGS-CD 1002-22-E | ≦0.18 | 9 |
5.Light Guide Product List
Product Code | Fiber/Jacket Diameter (mm) | Number of Fibers | Jacket | Length on Spool (m/spool) | Attenuation at 650nm(dB/m) |
PGS-LG265-4E10 | 0.265/1.0 | 4 | PE | 500 | ≦0.30 |
PGS-LG265-8E13 | 0.265/1.3 | 8 | PE | 500 | ≦0.30 |
PGS-LG265-16E22 | 0.265/2.2 | 16 | PE | 500 | ≦0.30 |
PGS-LG265-32E28 | 0.265/2.8 | 32 | PE | 500 | ≦0.30 |
PGS-LG265-48E30 | 0.265/3.0 | 48 | PE | 500 | ≦0.30 |
PGS-LG265-64E33 | 0.265/3.3 | 64 | PE | 500 | ≦0.30 |
PGS-LG500-32E42 | 0.5/4.2 | 32 | PE | 500 | ≦0.20 |
6.Cable Product List
Product Code | Fiber/Jacket Diameter (mm) | Number of Fibers | Cord/Cable Material | Length on Spool (m/spool) | Attenuation at 650nm(dB/m) | Allowable Bending Radius (mm) |
PGS-CL 1001-22E50V | 1.0/2.2/5.0 | 1 | PE/Soft PVC | 250 | ≦0.25 | 9 |